Most viewed players
player/ position | club | transfer fee | |
---|---|---|---|
Petros Defensive Midfield | - | ||
Hamdi Nagguez Right-Back | free transfer | ||
Jemerson Centre-Back | - | ||
Omar Kamal Right Winger | loan transfer | ||
N. N'Koulou Centre-Back | - | ||
All transfers |
player/ position | club | transfer fee | |
---|---|---|---|
Jack Grealish Left Winger | €117.50m | ||
OTC Knee Stabilizer, Spiral Stays, Neoprene, Black, 4X-Large Centre-Forward | €115.00m | ||
Jadon Sancho Left Winger | €85.00m | ||
Lionel Messi Right Winger | free transfer | ||
Raphaël Varane Centre-Back | €40.00m | ||
All summer transfers |
player/ position | club | transfer fee | |
---|---|---|---|
Splatterburst Targets - 18 x 24 inch - Triple Silhouette Shootin Left Winger | €222.00m | ||
Reaction Tackle 7” Fishing Pliers – Stainless Tool – Tungsten Ca Centre-Forward | €145.00m | ||
P. Coutinho Attacking Midfield | €135.00m | ||
O. Dembélé Right Winger | €135.00m | ||
João Félix Second Striker | €127.20m | ||
All top transfers |
player/ position | club | market value | |
---|---|---|---|
Kylian Mbappé Centre-Forward | €160.00m | ||
DREAM SPORT Bike Computer Bicycle Speedometer and Odometer 16-Fu Centre-Forward | €150.00m | ||
Harry Kane Centre-Forward | €120.00m | ||
Neymar Left Winger | €100.00m | ||
Kevin De Bruyne Attacking Midfield | €100.00m | ||
Top 100 |
player/ position | club | market value | ||
---|---|---|---|---|
Dan Glazer Defensive Midfield | €1.60m | |||
Omer Atzili Right Winger | €1.50m | |||
Ali Mohamed Defensive Midfield | €1.20m | |||
Doron Leidner Left-Back | €1.20m | |||
Mariano Bareiro Defensive Midfield | €1.00m | |||
To all changes |
Data | Amount of data | ||
---|---|---|---|
Clubs | 85.009 | ||
Players | 909.192 | ||
Officials | 96.243 | ||
Referees | 50.388 | ||
Leagues | 1.016 | ||
Cups | 740 | ||
Matches | 1.768.348 | ||
Match reports | 1.268.859 | ||
Morton's Salt, Mccormick Pepper Pack, 5.25-ounce Shakers |